Lake |
||
| ST532 Padsett Court | $99,500.00 | LAKE FRONTAGE |
| 345 Lakeview Trace | $189,000.00 | FANTASTIC LAKE LOT - HAS SEPTIC PERMIT FOR 3 BEDROOM |
| 335 Lake View Trace | $225,000.00 | BEST LAKE LOT ON THE MARKET - SOLD |
Golf |
||
View |
||
| ST4A Sharp Top Mtn. Trail | $12,000.00 | NICE VIEW |
| DR4487 Denny Ridge Road | $16,000.00 | SINGLE VIEW LOT - REDUCED TO SELL |
| ST58 Buckeye Trail | $19,900.00 | VERY GOOD VIEW |
| OM 1721 Cutthroat Ridge | $34,900.00 | GREAT VIEW |
| OM1434 Oglethorpe Mtn Trail | $39,900.00 | NEW LISTING - VERY GOOD VIEW |
| OM1546-47Moss Patch Trail | $44,900.00 | DOUBLE VIEW LOT - COMBINED & TESTED |
| MM2858 Starcross Lane | $49,000.00 | LOT WITH A VIEW - DOWN SLOPE |
| CC3263-64 Oak Court | $49,900.00 | GOOD VIEW AND STREAM |
| DR4485-86 Denny Ridge Road | $49,900.00 | VIEW LOT |
| OM1544-45 Moss Patch Trail | $49,900.00 | SEASONAL VIEW-DOUBLE LOT - WILL BE COMBINED - RUSHING STREAM & WATERFALL |
| ST 6A Sharp Top Mtn Trail | $54,900.00 | GREAT VIEW LOT-REDUCED TO SELL |
| DR4446-47 Bee Tree Ridge Drive | $59,900.00 | GREAT VIEW LOT-REDUCED TO SELL |
| MM2937 Locust Trail | $64,900.00 | INTERIOR VIEW |
| CC3208-09 Crippled Oak Trail | $69,900.00 | ACROSS FROM GOLF COURSE - GOOD YEAR -ROUND VIEW - DOUBLE LOT |
| MM2604-05-06 Stone Ridge Dr. | $89,900.00 | GREAT VIEW |
Wooded |
||
| OM1376 Laurel Mill Trail | $9,500.00 | SINGLE LOT - GREAT PRICE - |
| OM1313 Briar Vista | $10,000.00 | SINGLE LOT NEEDS LEVEL 3 |
| LP682 Fairway Drive | $12,000.00 | SINGLE LOT - GOOD LOCATION |
| CC3631 Edgewood Lane | $22,500.00 | GOOD LOCATION-EASY BUILD-SEASONAL VIEW |
| DR4523 Sassafras Trail | $29,900.00 | LEVEL WITH THE SOUND OF A CREEK |
| ST819 Horse Cove Court | $29,900.00 | SOLD |
| ST1016 Sleepy Hollow Circle | $39,900.00 | GENTLE SLOPE-EASY BUILD |
| 431 Tamarack Drive | $55,000.00 | SMALL STREAM - EASY BUILD |
Click on text describing property for details and more pictures.