Lake |
||
| ST 515 Tamarack Drive | $129,900.00 | ONLY SINGLE LAKE LOT FOR SALE |
Golf |
||
| LP703 Mulligan Way | $30,000.00 | Golf Course lot on # 5 |
| LP759 Fairway Drive | $39,900.00 | Golf Course Lot on Fairway #8 |
| CC3150 Crippled Oak Trail | $49,900.00 | Golf Course Lot on #14 Tee |
View |
||
| ST4A Sharp Top Mtn. Trail | $12,000.00 | NICE VIEW |
| DR4487 Denny Ridge Road | $16,000.00 | SINGLE VIEW LOT - REDUCED TO SELL |
| CC3323 Frost Pine Circle | $19,900.00 | View lot to be sold with CC3324 |
| ST58 Buckeye Trail | $19,900.00 | VERY GOOD VIEW |
| CC3324 Frost Pine Circle | $19,900.00 | View lot to be sold with CC3323 |
| OM 1721 Cutthroat Ridge | $34,900.00 | GREAT VIEW |
| OM1434 Oglethorpe Mtn Trail | $37,900.00 | VERY GOOD VIEW |
| HM654 Valley View Trail | $39,900.00 | SEASONAL VIEW - GENTLE SLOPE |
| ST407 Cliffside Court | $44,900.00 | OVER ONE ACRE LOT WITH INTERIOR VIEWS |
| OM1546-47Moss Patch Trail | $44,900.00 | DOUBLE VIEW LOT - COMBINED & TESTED |
| MM2858 Starcross Lane | $49,000.00 | LOT WITH A VIEW - DOWN SLOPE |
| OM1544-45 Moss Patch Trail | $49,900.00 | SEASONAL DOUBLE VIEW LOT - RUSHING STREAM & WATERFALL |
| DR4485-86 Denny Ridge Road | $49,900.00 | VIEW LOT |
| OM1535 Moss Patch Trail | $54,900.00 | LARGE LONG RANGE VIEW LOT |
| ST 6A Sharp Top Mtn Trail | $54,900.00 | GREAT VIEW LOT-REDUCED TO SELL |
| DR4446-47 Bee Tree Ridge Drive | $59,900.00 | GREAT VIEW LOT-REDUCED TO SELL |
| MM2937 Locust Trail | $64,900.00 | INTERIOR VIEW |
| CC3208-09 Crippled Oak Trail | $69,900.00 | ACROSS FROM GOLF COURSE - GOOD YEAR -ROUND VIEW - DOUBLE LOT |
| MM2914 Locust Trail | $69,900.00 | DOUBLE LOT, INTERIOR LOT WITH AN INTERIOR VIEW. |
| OM1842 Echo Ridge | $69,900.00 | DOUBLE LOT WITH VIEW TOWARD ATLANTA |
| OM1425 Oglethorpe Mountain Trail | $74,900.00 | 1.97 ACRE LOT-ATLANTA SKYLINE VIEW |
| DR4566 Denny Ridge Road | $79,900.00 | GREAT VIEW AND VERY GOOD LOCATION |
| DR4442 Bee Tree Ridge | $89,900.00 | DOUBLE VIEW LOT WITH A RUSHING CREEK. |
| MM2604-05-06 Stone Ridge Dr. | $89,900.00 | GREAT VIEW |
| OM922 Big Stump Mtn Trail | $120,000.00 | AWESOME LONG RANGE VIEW |
Wooded |
||
| OM1376 Laurel Mill Trail | $9,500.00 | SINGLE LOT - GREAT PRICE - |
| LP225A Crippled Oak Trail | $21,000.00 | SEASONAL VIEWS OF MOUNTAINS AND GOLF COURSE |
| CC3631 Edgewood Lane | $22,500.00 | GOOD LOCATION-EASY BUILD-SEASONAL VIEW |
| DR4522 Sassafras Mountain Trail | $29,900.00 | GENTLE SLOPE - EASY BUILD - GREAT IF PURCHASE WITH DR4523 |
| DR4523 Sassafras Trail | $29,900.00 | LEVEL WITH THE SOUND OF A CREEK |
| CC3339 Coffey Cove Drive | $34,000.00 | GENTLE SLOPE-EASY BUILD |
| DR4507-08 Sassafras Mtn. Trail | $39,900.00 | GENTLE SLOPE WITH A VIEW |
| CC3518 Oak Ridge Court | $39,900.00 | A VERY NICE DOUBLE LOT - NEAR AMENITIES |
| LP624 Fairview Court | $39,900.00 | DOUBLE LOT - EASY BUILD - NEAR AMENITIES |
| ST971 Coachwhip Trail | $39,900.00 | BEAUTIFUL DOUBLE WOODED LOT GENTLE TO LEVEL SLOPE |
| ST431 Tamarack Drive | $55,000.00 | SMALL STREAM - EASY BUILD |
Click on text describing property for details and more pictures.